
LA-CO INDUSTRIES 96882 Certified Valve Action® Paint Marker 1/8 in Red
Description
The new Certified Valve Action® Paint Marker is a liquid paint marker for those who require a paint marker, which meets nuclear and military specification for maximum allowable content of chlorides/halogens, low melting point metals, and sulfurs. Batch certification documentation provided with the product.
Specifications
Brand Name | Markal | Sub Brand | Certified Valve Action® |
Item Name | Paint Marker | Ink Color | Red |
Tip Size | 1/8 in | Odor/Scent | Solvent |
Composition | 40 - 75% 1-Methoxy-2-Propanol, 0 - 65% Aluminum Powder (Stabilised), 1 - 25% Titanium Dioxide, 0 - 25% Zinc Sulphide, 5 - 20% Ethanol, 0.01 - 2% 2-Methoxy-1-Methylethyl Acetate, 0 - 5% 4-[[4-(Aminocarbonyl)Phenyl]azo]-N-(2-Ethoxyphenyl)-3-Hydroxynaphthalene-2-Carboxamide, C.I. Pigment Red 170, 0 - 5% Isopropanol, 0.1 - 3% Ethyl Acetate, 0 - 3% Carbon Black, 0 - 3% 4-Methyl-7-Diethylaminocoumarin, 0.01 - 2% Aluminum Hydroxide, 0 - 2% Propyl Acetate, < 1% Butyl Acetate, < 1% (2-Methoxymethylethoxy)-Propanol, < 1% Aluminum Oxide, < 0.1% 2-Methoxypropyl Acetate, < 0.1% Barium Sulfate, < 0.1% Toluene | Form | Liquid Paint/Solid Marker |
VOC Content | 50 - 60% | Flash Point | 31 °C |
Applicable Materials | Stainless Steel, Alloy and Superalloy Metals, Exotic Metals, Steel and Iron, Coding Alloys | Standards | Certified to EDF PMUC, MIL - STD-2041D, U.S. DOE RDT F-7-3T, U.S. Navy C3070, Nuclear Pre-Certified |
Application | For Nuclear-Power Generation, Other Power Generation Facilities, Oil and Gas, Military, Welding, Aviation and Aerospace Industries |
Packages
EA - 1 EA PER EA | CA - 48 EACH/ CASE |