True-rms clamp meter, Large, easy to read backlight display automatically sets the correct measurement range so you do not need to change the switch positions while taking a measurement, Continuity and capacitance measurements, State of the art signal processing allows for use in noisy electrical environments while providing stable readings, Soft carrying case, Three-year warranty.

flu 373
FLUKE 3780249 Clamp Meter AC, True RMS 600 VAC, 600 VDC
Out of StockAvailable for backorder
Price
$628.93
/ EA
Manufacturer:FLUKE
Manufacturer #:3780249
Description
Specifications
Brand Name | Fluke | Item Name | Clamp Meter |
Type | AC, True RMS | Jaw Capacity | 1-21/64 in |
Display | Backlit LCD | Resolution | 0.1 VAC/VDC, 0.1 A (AC), 0.1 - 1 O, 0.1 - 1 µF |
AC Voltage Range | 600 VAC | DC Voltage Range | 600 VDC |
Capacitance | 10 - 1000 µF | Resistance | 600 - 6000 O |
Audible Continuity | Yes | Data Hold | Yes |
Counts | 6000 | Battery Type | AA |
Amperage Range | 600 A | Accuracy | +/- 2% (AC Amperage), +/- 1% (AC/DC Voltage/Resistance), +/- 1.9% (Capacitance) |
Dimensions | 232 mm L x 85 mm W x 45 mm H | Operating Temperature | -10 to 50 °C |
Environmental Conditions | < 90% RH Humidity, 3000 m Operating Altitude | Weight | 370 g |
Warranty | 3 yr | Includes | TL76 Test Leads, Batteries, Soft Carrying Case, Instructions |
Standards | CSA Certified, CE Certified, N10140, TUV Listed, EMI, EMC, ANSI/ISA S82.02.01:2004, CAN/CSA-C22.2 No. 61010-1-04, IEC/EN 61010-1:2001, 600V CAT III, 300V CAT IV | UPC | 095969557832 |
Packages
EA - 1 EA PER EA |