MSA offers a complete line of calibration gas cylinders to calibrate all instruments. The gas mixture in calibration gas cylinders is certified to be prepared gravimetrically, using NIST traceable weights. The lot number and nominal value of the gas constituents in volume, percent by mass, PPM or volume is specified on the cylinder.

MSA 10048981 Econo-Cal™ Calibration Gas CO, H2S, CH4 500 lb/in² C-10 34 l
Description
Specifications
Brand Name | MSA | Sub Brand | Econo-Cal™ |
Item Name | Calibration Gas | Type | Reactive |
Gas Type | CO, H2S, CH4 | Composition | 15% Oxygen, 60 ppm Carbon Monoxide, 20 ppm Hydrogen Sulfide, 2.5% Methane |
Cylinder Capacity | 34 l | Cylinder Size | 3 in dia x 13-3/4 in L |
Pressure Rating | 500 lb/in² | Weight | 1.68 lb |
Cylinder Material | Aluminum | Connection | C-10 |
Odor/Scent | Malodorous Gas | For Use With | Gas Detectors |
Standards | NIST Certified | UPC | 4032792262409 |
Packages
EA - 1 EA PER EA |