DESIGNMICROGARD 1800 COMFORT, model 195, was developed in collaboration with the market leader in wind generation power systems.BOUND SEAMSSuperior strength, liquid and particle barrierSUIT FEATURES3 piece hoodElasticated hood, wrists, waist and ankles2-way front zipper with resealable storm flap Finger LoopsCOLOURS White with blue SMS and seam bindingSIZES S-5XL

ANSELL WN18-B-92-195-08 Microchem® Coverall with Hood Anti-Static, Low Lint, Silicone-Free Blue/White 4X-Large
Description
Specifications
Brand Name | AlphaTec | Sub Brand | Microchem® |
Item Name | Coverall with Hood | Type | Anti-Static, Low Lint, Silicone-Free |
Size | 4X-Large | Material | Microporous Laminate, Spunbond-Meltblown-Spunbond |
Closure Type | 2-Way Front Zipper with Resealable Storm Flap | Hood Type | 3-Piece, Attached |
Cuff/Wrist Style | Elastic Cuff with Finger Loops | Color | Blue/White |
Series/Model | 195 | Seam Style | Bound |
Resists | Airborne Particulates, Chemical | Fabric Weight | 1.6 oz |
Standards | ASTM D5034, D5733, D3787, D737, E96 METHOD B, AATCC 76, 16 CFR 1610, ANSI/ISEA 101, EN ISO 13982-1, EN 13034 (TYPE 5/6) EN 1073-2, EN 1149-5, ISO 811:2018, ISO 13982-2 | Application | Composites, General Maintenance, Paint Spraying, Surface Preparation |
UPC | 076490069070 |
Packages
EA - 1 EA PER EA |