
FLUKE 4691215 Multimeter FC Insulation 600 mV - 1000 VAC, 6 - 1000 VDC
Description
The Fluke 1587 FC Insulation Multimeters combine a digital insulation tester with a full-featured, true-rms digital multimeter in a single compact, handheld unit, which provides maximum versatility for both troubleshooting and preventative maintenance.
Specifications
Brand Name | Fluke | Item Name | Multimeter |
Type | FC Insulation | Display Type | Large Backlit |
Resolution | 0.1 mV - 1 V (AC/DC), 0.01 - 0.1 mA (AC/DC), 0.1 Ohm - 0.01 MOhm, 1 nF - 1 µF, 0.01 Hz - 0.01 kHz | Voltage Range AC | 600 mV - 1000 VAC |
Voltage Range DC | 6 - 1000 VDC | Capacitance Range | 1000 nF - 9999 µF |
Resistance Range | 600 O - 6 MO | Audible Continuity | Yes |
Diode Test | Yes | Temperature Range | -40 to 537 °C |
Counts | 6000 | Battery Type | AA |
Dimensions | 8 in L x 3.94 in W x 1.97 in H | Voltage Accuracy DC | +/- 0.09% |
Voltage Accuracy AC | +/- 1% at 600 mV - 600 V, +/- 2% at 1000 V | Amperage Range AC | 60 - 400 mA |
Amperage Accuracy AC | +/- 1.5% | Amperage Range DC | 60 - 400 mA |
Amperage Accuracy DC | +/- 0.2% | Frequency Range | 99.99 Hz - 99.99 kHz |
Resistance Accuracy | +/- 0.9% | Battery Life | 1000 hr |
Operating Temperature | -20 to 55 °C | Environmental Conditions | IP40 |
Warranty | 3 yr | Includes | Remote Probe, Test Leads, Alligator Clips, K-Type Thermocouple, Hard Case, User Documentation |
Standards | CSA, CE Certified, N10140, TUV Listed, KCC, FCC, IEC 61010-1, IEC 61010-2-033 | UPC | 095969796620 |
Packages
EA - 1 EA PER EA |