
INGERSOLL RAND 2135PQXPA Impactools™ Air Impact Wrench 1/4 in NPTF 1/2 in Drive 780 ft-lb Reverse, 700 ft-lb Forward, 1100 ft-lb Nut-Busting
Description
The Ingersoll Rand 2135PQXPA Series Impactool™ was built on the hardworking and respected foundation laid by the 2135TiMAX. The result is a light, quiet and powerful impact wrench that delivers an incredible level of performance and power at a cost that won’t punish your wallet. The 2135PQXPA is the finely tuned and finely crafted impact wrench you need to tackle the toughest jobs.
Specifications
Brand Name | Ingersoll Rand | Sub Brand | Impactools™ |
Item Name | Air Impact Wrench | Drive Type | Square |
Drive Size | 1/2 in | Blows Per Minute | 1250 |
Torque Rating | 780 ft-lb Reverse, 700 ft-lb Forward, 1100 ft-lb Nut-Busting | Free Speed RPM | 11000 r/min |
Average CFM | 5 | Air Pressure | 90 lb/in² |
Air Inlet Size | 1/4 in NPTF | Throttle Style | Trigger |
Bolt Capacity | 3/4 in | Socket Retainer Type | Pin |
Minimum Hose Size | 3/8 in | Housing Material | Steel |
Handle Type | Pistol Grip | Sound Level | 90.7 dB |
Vibration Level | 13.3 m/s² | Weight | 4 lb |
Dimensions | 7-1/2 in L x 2.7 in W x 7.2 in H | UPC | 663023121192 |
Packages
EA - EA |