
CRC 75081 Clean-R-Carb® Carburetor Cleaner 454 g Aerosol Can/Spray Liquid
Description
A carb choke cleaner that is designed to maximize carburetor performance. Quickly dissolves carburetor deposits such as gum, sludge varnish to improve fuel system performance enhance fuel economy.
Specifications
Brand Name | CRC | Sub Brand | Clean-R-Carb® |
Item Name | Carburetor Cleaner | Container Size | 454 g |
Container Type | Aerosol Can/Spray | Odor | Solvent |
Specific Gravity | 0.82 | Composition | 40 - 50% Methanol, 30 - 40% Toluene, 5 - 10% Acetone, 5 - 10% Carbon Dioxide, < 0.3% Xylene, < 0.1% Ethylbenzene |
Color | Clear | Boiling Point | 56.1 °C |
Base Content | Organic Solvent/Alcohol | Appearance | Liquid |
Freezing Point | -97.8 °C Estimated | Flash Point | -17.8 °C Tag Closed Cup |
Flammability | 1% Lower, 36% Upper | Temperature Rating | 385 °C Auto-Ignition |
Application | Automatic Chokes, Carburetor Components, Crankcase Breather Element, Exhaust Gas Recycling Valve (EGR), General Purpose Cleaner for Non-Painted Surfaces, Heat Risers, Intake Parts, Positive Crankcase Ventilating System Including PCV Valve | UPC | 078254750811 |
Packages
EA - 1 EA PER EA | CA - 12 EA/CA | PL - 1368 EA PER PALLET |